آیا روبوت ها جای شما را خواهند گرفت؟
تکنولوژی کم کم کارهای فیزیکی انسانها را گرفته و با فرایندهای خودکار جایگزین می کندو اینکار از سالهای قبل شروع شده است. اما کدامیک از شغلها در اینده توسط ماشین جایگزین خواهند شد؟
بیش از ۳۵ درصد شغل های موجود در انگلستان هم اکنون در ریسک بسیار بالای برای جایگزین شدن با ربات ها در دو دهه آینده دارند .
عنوان شغل خود را وارد کنید و درصد ریسک آنرا مشاهده کنید. به انتهای صفحه بروید و پر ریسکترین شغلها را مشاهد کنید.
http://www.bbc.com/news/technology-34066941
این اعداد برای کارکنان بانک به شکل زیر است :
به نظر شما کسانی که در دو دهه ی آینده همچنان انتظار دارند کارمند باجه های بانکی باشند نباید از الان به فکر باشند !؟
شما چطور ؟ شغل شما با چه احتمالی با ربات ها جایگزین می شوند؟
پر ریسک ترین شغل ها در زیر آمده اند:
۱ | Telephone salesperson | ۹۹.۰% |
۲ | Typist or related keyboard worker | ۹۸.۵% |
۳ | Legal secretary | ۹۷.۶% |
۴ | Financial accounts manager | ۹۷.۶% |
۵ | Routine inspector and tester | ۹۷.۶% |
۵ | Weigher, grader or sorter | ۹۷.۶% |
۷ | Sales administrator | ۹۷.۲% |
۸ | Book-keeper, payroll manager or wages clerk | ۹۷.۰% |
۸ | Finance officer | ۹۷.۰% |
۱۰ | Pensions and insurance clerk | ۹۷.۰% |
۱۱ | Bank or post office clerk | ۹۶.۸% |
۱۱ | Financial administrative worker (other) | ۹۶.۸% |
۱۳ | Local government administrative worker | ۹۶.۸% |
۱۳ | Non-governmental organisation (NGO) officer | ۹۶.۸% |
۱۵ | Library clerk | ۹۶.۷% |
۱۶ | Assembler and routine operative (other) | ۹۶.۷% |
۱۷ | Paper and wood machine operative | ۹۶.۵% |
۱۸ | Communication operator | ۹۶.۵% |
۱۸ | Telephonist | ۹۶.۵% |
۲۰ | Textile process operative | ۹۶.۱% |
۲۱ | Financial and accounting technician | ۹۵.۹% |
۲۲ | Receptionist | ۹۵.۶% |
۲۳ | Transport and distribution clerk | ۹۵.۵% |
۲۴ | Estimator, valuer or assessor | ۹۵.۵% |
۲۵ | Fishing or agricultural manual worker | ۹۵.۴% |
۲۶ | Chartered and certified accountant | ۹۵.۳% |
۲۶ | Taxation expert | ۹۵.۳% |
۲۸ | Skilled trader (other) | ۹۵.۲% |
۲۹ | Sales and retail assistant | ۹۵.۱% |
۲۹ | Vehicle and parts salesperson and adviser | ۹۵.۱% |
۳۱ | Print finishing and binding worker | ۹۵.۱% |
۳۲ | Debt, rent and other cash collector | ۹۴.۷% |
۳۳ | Inspector of standards and regulations | ۹۴.۵% |
۳۳ | Public services associate professional | ۹۴.۵% |
۳۵ | Cleaning and housekeeping manager and supervisor | ۹۴.۴% |
۳۵ | Housekeeper | ۹۴.۴% |
۳۷ | Collector salesperson or credit agent | ۹۴.۴% |
۳۷ | Market and street trader | ۹۴.۴% |
۳۷ | Retail and sales worker (other) | ۹۴.۴% |
۳۷ | Roundsperson or van salesperson | ۹۴.۴% |
۴۱ | Market research interviewer | ۹۴.۲% |
۴۲ | Pharmacy and other dispensing assistant | ۹۴.۰% |
۴۳ | Smith and forge worker | ۹۳.۵% |
۴۴ | Other administrative worker | ۹۲.۴% |
۴۵ | Assembler (electrical and electronic products) | ۹۲.۴% |
۴۶ | Plant and machine operative (other) | ۹۲.۱% |
۴۷ | Pharmaceutical technician | ۹۱.۷% |
۴۸ | Furniture maker or other craft woodworker | ۹۱.۶% |
۴۹ | Customer service worker (other) | ۹۱.۰% |
۵۰ | Plastics process operative | ۹۰.۷% |
۵۱ | Retail cashier and check-out operator | ۹۰.۲% |
۵۲ | Waiter or waitress | ۸۹.۹% |
۵۳ | Roofer, roof tiler and slater | ۸۹.۷% |
۵۴ | Human resources administrative worker | ۸۹.۷% |
۵۵ | Security guard | ۸۹.۳% |
۵۶ | Mobile machine driver and operative (other) | ۸۹.۳% |
۵۷ | Sewing machinist | ۸۹.۲% |
۵۸ | Baker and flour confectioner | ۸۸.۸% |
۵۹ | Clerical and administrative worker (other) | ۸۸.۷% |
۶۰ | Rail construction and maintenance operative | ۸۸.۳% |
۶۰ | Road construction operative | ۸۸.۳% |
۶۲ | Metal making and treating process operative | ۸۸.۲% |
۶۳ | Electroplater | ۸۸.۱% |
۶۴ | Process operative (other) | ۸۸.۰% |
۶۵ | Metal machining setter and setter-operator | ۸۷.۲% |
۶۵ | Metal working machine operative | ۸۷.۲% |
۶۷ | Farm worker | ۸۶.۵% |
۶۸ | Postal worker, mail sorter, messenger or courier | ۸۵.۸% |
۶۹ | Stock control clerk | ۸۵.۵% |
۷۰ | Health care practice manager | ۸۵.۱% |
۷۰ | Medical secretary | ۸۵.۱% |
۷۲ | Kitchen and catering assistant | ۸۵.۱% |
۷۳ | Chemical and related process operative | ۸۴.۷% |
۷۴ | Butcher | ۸۴.۶% |
۷۴ | Fishmonger or poultry dresser | ۸۴.۶% |
۷۶ | Tailor and dressmaker | ۸۴.۰% |
۷۷ | Printer | ۸۳.۱% |
۷۷ | Printing machine assistant | ۸۳.۱% |
۷۹ | Electrical or electronic technician | ۸۲.۷% |
۸۰ | Textiles, garments and related worker (other) | ۸۲.۵% |
۸۱ | Rubber process operative | ۸۲.۳% |
۸۲ | Floorer or wall tiler | ۸۲.۰% |
۸۳ | Bricklayer and mason | ۸۲.۰% |
۸۴ | Elementary services worker (other) | ۸۱.۸% |
۸۵ | Food, drink and tobacco process operative | ۸۱.۷% |
۸۶ | Launderer, dry cleaner or presser | ۸۱.۵% |
۸۷ | Glass and ceramics process operative | ۸۱.۴% |
۸۸ | Industrial cleaning process worker | ۸۱.۳% |
۸۸ | Process plant worker (other) | ۸۱.۳% |
۹۰ | Painter and/or decorator | ۸۰.۹% |
۹۱ | Moulder, core maker or die caster | ۸۰.۹% |
۹۲ | Forestry worker | ۸۰.۵% |
۹۳ | Assembler (vehicles and metal goods) | ۸۰.۴% |
۹۴ | Vehicle paint technicians | ۸۰.۲% |
۹۵ | Construction worker | ۸۰.۰% |
۹۶ | Agricultural machinery driver | ۷۹.۴% |
۹۷ | Agriculture or fishing professional | ۷۹.۲% |
۹۸ | Leisure and theme park attendant | ۷۹.۰% |
۹۸ | Parking or civil enforcement worker | ۷۹.۰% |
۹۸ | School midday and crossing patrol worker | ۷۹.۰% |
۹۸ | Security worker (other) | ۷۹.۰% |
۱۰۲ | Sheet metal worker | ۷۷.۸% |
۱۰۳ | IT operations technician | ۷۷.۸% |
۱۰۴ | Welding trader | ۷۷.۷% |
۱۰۵ | Tool maker and tool fitter | ۷۷.۲% |
۱۰۶ | Bar worker | ۷۶.۸% |
۱۰۷ | Business and related associate professional (other) | ۷۶.۶% |
۱۰۸ | Farmer | ۷۵.۸% |
۱۰۹ | Call and contact centre worker | ۷۵.۴% |
۱۱۰ | Plasterer | ۷۴.۷% |
۱۱۱ | Pest control officer | ۷۳.۴% |
۱۱۲ | Cook | ۷۳.۴% |
۱۱۳ | Quarry worker and related operative | ۷۳.۱% |
۱۱۴ | Glazier, window fabricator or fitter | ۷۲.۸% |
۱۱۵ | Carpenter and joiner | ۷۲.۴% |
۱۱۶ | Marine and waterways transport operative | ۷۲.۲% |
۱۱۷ | Construction operative (other) | ۷۱.۳% |
۱۱۸ | Dispensing optician | ۷۱.۱% |
۱۱۹ | Metal plate worker or riveter | ۷۱.۰% |
۱۱۹ | Steel erector | ۷۱.۰% |
۱۲۱ | Laboratory technician | ۶۹.۸% |
۱۲۲ | Coal mine operative | ۶۹.۶% |
۱۲۳ | Records clerk | ۶۹.۶% |
۱۲۴ | Estate agent or auctioneer | ۶۸.۱% |
۱۲۵ | Personal assistant or other secretary | ۶۸.۱% |
۱۲۵ | School secretary | ۶۸.۱% |
۱۲۷ | Train and tram driver | ۶۷.۸% |
۱۲۸ | Vehicle body builders and repairers | ۶۷.۶% |
۱۲۹ | Energy plant operative | ۶۷.۰% |
۱۳۰ | Gardener | ۶۶.۹% |
۱۳۰ | Groundsman or greenkeeper | ۶۶.۹% |
۱۳۰ | Horticultural professional | ۶۶.۹% |
۱۳۳ | Caretaker | ۶۶.۳% |
۱۳۳ | Street cleaner | ۶۶.۳% |
۱۳۳ | Window cleaner | ۶۶.۳% |
۱۳۶ | Insurance underwriter | ۶۶.۱% |
۱۳۷ | Legal associate professional | ۶۶.۰% |
۱۳۸ | Crane driver | ۶۵.۲% |
۱۳۹ | Tyre, exhaust and windscreen fitter | ۶۴.۶% |
۱۳۹ | Vehicle technician, mechanic or electrician | ۶۴.۶% |
۱۴۱ | Buyer and procurement officer | ۶۴.۳% |
۱۴۲ | Shelf filler | ۶۴.۰% |
۱۴۳ | Chartered surveyor | ۶۲.۸% |
۱۴۴ | Boat and ship builders and repairers | ۶۲.۳% |
۱۴۴ | Metal working production and maintenance fitter | ۶۲.۳% |
۱۴۴ | Rail and rolling stock builders and repairers | ۶۲.۳% |
۱۴۷ | Bus and coach driver | ۶۱.۲% |
۱۴۸ | Dental nurse | ۶۰.۰% |
۱۴۹ | Water and sewerage plant operative | ۵۹.۸% |
۱۵۰ | Manager or director in storage and warehousing | ۵۹.۱% |
۱۵۰ | Manager or director in transport and distribution | ۵۹.۱% |
۱۵۰ | Purchasing manager or director | ۵۹.۱% |
۱۵۳ | IT engineers | ۵۸.۳% |
۱۵۴ | Care escort | ۵۷.۷% |
۱۵۴ | Houseparent and residential warden | ۵۷.۷% |
۱۵۶ | Cleaner (non-domestic other) | ۵۷.۳% |
۱۵۶ | Cleaner or domestic helper | ۵۷.۳% |
۱۵۶ | Hospital porter | ۵۷.۳% |
۱۵۹ | Taxi and cab driver or chauffeur | ۵۶.۸% |
۱۵۹ | Van driver | ۵۶.۸% |
۱۶۱ | Pre-press technician | ۵۶.۶% |
۱۶۲ | Architectural or town planning technician | ۵۶.۵% |
۱۶۲ | Building and civil engineering technician | ۵۶.۵% |
۱۶۴ | Rail transport operative | ۵۶.۰% |
۱۶۵ | Precision instrument maker and repairer | ۵۵.۹% |
۱۶۶ | Educational support assistant | ۵۵.۷% |
۱۶۶ | Nursery nurse or assistant | ۵۵.۷% |
۱۶۶ | Teaching assistant | ۵۵.۷% |
۱۶۹ | Scaffolder, stager or rigger | ۵۴.۵% |
۱۷۰ | Sports and leisure assistant | ۵۳.۳% |
۱۷۱ | Health and safety officer | ۵۳.۰% |
۱۷۲ | Footwear or leather worker | ۵۲.۲% |
۱۷۲ | Weaver and knitter | ۵۲.۲% |
۱۷۴ | Librarian | ۵۱.۹% |
۱۷۵ | Draughtsperson | ۵۱.۴% |
۱۷۶ | Air transport operative | ۵۱.۳% |
۱۷۶ | Driver and transport operative (other) | ۵۱.۳% |
۱۷۶ | Storage worker | ۵۱.۳% |
۱۷۹ | Merchandiser and window dresser | ۵۱.۳% |
۱۷۹ | Sales related worker (other) | ۵۱.۳% |
۱۸۱ | Credit controller | ۵۱.۲% |
۱۸۲ | Florist | ۵۰.۹% |
۱۸۳ | Photographer or audio-visual and broadcasting equipment operator | ۵۰.۳% |
۱۸۴ | Pipe fitter | ۴۸.۷% |
۱۸۴ | Plumber, heating or ventilating engineer | ۴۸.۷% |
۱۸۶ | Fork-lift truck driver | ۴۸.۲% |
۱۸۷ | Refuse and salvage worker | ۴۸.۲% |
۱۸۸ | Engineering technician | ۴۷.۷% |
۱۸۹ | Electrical and electronic trades (other) | ۴۷.۲% |
۱۸۹ | TV, video and audio engineers | ۴۷.۲% |
۱۹۱ | Glass and ceramics maker, decorator or finisher | ۴۶.۸% |
۱۹۲ | Nursing auxiliary and assistant | ۴۶.۸% |
۱۹۳ | Animal care services worker (other) | ۴۶.۴% |
۱۹۴ | Protective service associate professional (other) | ۴۶.۴% |
۱۹۵ | Undertaker, mortuary and crematorium assistant | ۴۵.۴% |
۱۹۶ | Veterinary nurse | ۴۴.۶% |
۱۹۷ | Conservation and environmental associate professional | ۴۱.۵% |
۱۹۸ | Large goods vehicle driver | ۴۰.۸% |
۱۹۹ | Finance and investment analyst and adviser | ۴۰.۷% |
۲۰۰ | Care worker and home carer | ۳۹.۹% |
۲۰۰ | Senior care worker | ۳۹.۹% |
۲۰۲ | Business sales executive | ۳۹.۳% |
۲۰۳ | Rail travel assistant | ۳۹.۱% |
۲۰۴ | National government administrative worker | ۳۸.۸% |
۲۰۵ | Upholsterer | ۳۸.۶% |
۲۰۶ | Archivist or curator | ۳۸.۳% |
۲۰۷ | Packer, bottler, canner or filler | ۳۷.۹% |
۲۰۸ | Air travel assistant | ۳۷.۸% |
۲۰۹ | Sports coach, instructor or official | ۳۷.۷% |
۲۱۰ | Actor, entertainer or presenter | ۳۷.۴% |
۲۱۱ | Beautician | ۳۶.۹% |
۲۱۲ | Vehicle valeter and/or cleaner | ۳۶.۸% |
۲۱۳ | Chef | ۳۶.۶% |
۲۱۴ | Planning, process and production technician | ۳۶.۱% |
۲۱۵ | Importer and/or exporter | ۳۵.۹% |
۲۱۶ | Aircraft maintenance and related trades | ۳۵.۴% |
۲۱۷ | Leisure and travel service worker (other) | ۳۴.۶% |
۲۱۸ | Quality assurance technician | ۳۴.۳% |
۲۱۸ | Science, engineering and production technician (other) | ۳۴.۳% |
۲۲۰ | Author, writer or translator | ۳۲.۷% |
۲۲۱ | Hairdresser or barber | ۳۲.۷% |
۲۲۲ | Air-conditioning and refrigeration engineer | ۳۲.۶% |
۲۲۳ | Advertising accounts manager or creative director | ۳۲.۶% |
۲۲۳ | Marketing associate professional | ۳۲.۶% |
۲۲۵ | Human resource manager or director | ۳۲.۲% |
۲۲۶ | Prison service officer (below principal officer) | ۳۱.۱% |
۲۲۷ | Sports player | ۲۸.۳% |
۲۲۸ | Sales supervisor | ۲۷.۹% |
۲۲۹ | Medical and dental technician | ۲۷.۵% |
۲۲۹ | Medical radiographer | ۲۷.۵% |
۲۳۱ | Travel agent | ۲۶.۳% |
۲۳۲ | Aircraft pilot or flight engineer | ۲۵.۲% |
۲۳۳ | Functional manager or director | ۲۵.۲% |
۲۳۳ | Garage manager or owner | ۲۵.۲% |
۲۳۳ | Hairdressing and beauty salon manager | ۲۵.۲% |
۲۳۳ | Manager or owner in other services | ۲۵.۲% |
۲۳۳ | Production manager or director in mining and energy | ۲۵.۲% |
۲۳۳ | Property, housing and estate manager | ۲۵.۲% |
۲۳۳ | Senior officer in fire, ambulance, prison or related services | ۲۵.۲% |
۲۳۳ | Travel agency manager | ۲۵.۲% |
۲۳۳ | Waste disposal and environmental services manager | ۲۵.۲% |
۲۴۲ | Careers adviser and vocational guidance specialist | ۲۳.۸% |
۲۴۲ | Human resources and industrial relations officer | ۲۳.۸% |
۲۴۴ | Business and related research professional | ۲۳.۲% |
۲۴۴ | Business, research and administrative professional (other) | ۲۳.۲% |
۲۴۶ | Police community support officer | ۲۲.۴% |
۲۴۶ | Police officer (sergeant and below) | ۲۲.۴% |
۲۴۸ | IT and telecoms professionals (other) | ۲۱.۶% |
۲۴۸ | IT project and programme manager | ۲۱.۶% |
۲۴۸ | IT specialist manager | ۲۱.۶% |
۲۴۸ | IT user support technician | ۲۱.۶% |
۲۵۲ | Web design and development professional | ۲۰.۶% |
۲۵۳ | Physical scientist | ۱۹.۶% |
۲۵۴ | Public relations professional | ۱۷.۵% |
۲۵۵ | Construction and building trades supervisor | ۱۷.۳% |
۲۵۶ | Leisure and sports manager | ۱۷.۲% |
۲۵۷ | Senior police officer | ۱۷.۰% |
۲۵۸ | Sales accounts and business development manager | ۱۶.۵% |
۲۵۹ | Manager or director in retail and wholesale | ۱۵.۹% |
۲۵۹ | Shopkeeper or store owner in wholesale and retail | ۱۵.۹% |
۲۶۱ | Electricians and electrical fitters | ۱۴.۸% |
۲۶۲ | Ship or hovercraft officer | ۱۴.۸% |
۲۶۳ | Actuary, economist or statistician | ۱۴.۷% |
۲۶۴ | Ophthalmic optician | ۱۳.۷% |
۲۶۵ | Dancer or choreographer | ۱۳.۴% |
۲۶۵ | Driving instructor | ۱۳.۴% |
۲۶۷ | Further education teaching professional | ۱۳.۳% |
۲۶۸ | Mechanical engineer | ۱۳.۱% |
۲۶۹ | Child and early years officer | ۱۳.۱% |
۲۶۹ | Housing officer | ۱۳.۱% |
۲۶۹ | Welfare and housing associate professional (other) | ۱۳.۱% |
۲۶۹ | Youth and community worker | ۱۳.۱% |
۲۷۳ | Town planning officer | ۱۳.۱% |
۲۷۴ | Electronics engineer | ۱۲.۵% |
۲۷۵ | Arts officer, producer or director | ۱۲.۰% |
۲۷۶ | Financial institution manager or director | ۱۱.۴% |
۲۷۷ | Product or clothing designer | ۱۱.۳% |
۲۷۸ | Environmental health professional | ۱۰.۵% |
۲۷۹ | Social and humanities scientist | ۱۰.۴% |
۲۸۰ | Electrical engineer | ۱۰.۲% |
۲۸۱ | Primary and nursery education teaching professional | ۸.۹% |
۲۸۲ | Chief executive or senior official | ۸.۷% |
۲۸۳ | Fire service officer (watch manager and below) | ۸.۶% |
۲۸۴ | Programmer and software development professional | ۸.۵% |
۲۸۵ | Journalist, newspaper or periodical editor | ۸.۴% |
۲۸۶ | Residential, day and domiciliary care managers | ۸.۳% |
۲۸۷ | Catering or bar manager | ۸.۳% |
۲۸۷ | Restaurant and catering establishment manager or owner | ۸.۳% |
۲۸۹ | Biological scientist or biochemist | ۸.۰% |
۲۸۹ | Natural and social science professional (other) | ۸.۰% |
۲۹۱ | Childminder | ۸.۰% |
۲۹۱ | Playworker | ۸.۰% |
۲۹۳ | Fitness instructor | ۷.۵% |
۲۹۴ | Air traffic controller | ۷.۲% |
۲۹۵ | Construction and building worker | ۷.۱% |
۲۹۵ | Construction project manager or related professional | ۷.۱% |
۲۹۵ | Production manager or director in construction | ۷.۱% |
۲۹۸ | Business and financial project management professional | ۷.۰% |
۲۹۸ | Management consultant and business analyst | ۷.۰% |
۲۹۸ | Quality assurance and regulatory professional | ۷.۰% |
۳۰۱ | Company secretary | ۶.۹% |
۳۰۱ | Financial manager or director | ۶.۹% |
۳۰۳ | Chemical scientist | ۶.۲% |
۳۰۴ | Health associate professional (other) | ۵.۵% |
۳۰۵ | Ambulance staff (excluding paramedics) | ۴.۹% |
۳۰۵ | Paramedic | ۴.۹% |
۳۰۷ | Graphic designer | ۴.۹% |
۳۰۸ | Manager in agriculture and horticulture | ۴.۷% |
۳۰۸ | Manager in forestry, fishing or related services | ۴.۷% |
۳۱۰ | Broker | ۴.۵% |
۳۱۱ | Musician | ۴.۵% |
۳۱۲ | Counsellor | ۴.۳% |
۳۱۲ | Probation officer | ۴.۳% |
۳۱۲ | Social worker | ۴.۳% |
۳۱۲ | Welfare professional (other) | ۴.۳% |
۳۱۶ | Artist | ۳.۸% |
۳۱۷ | Veterinarian | ۳.۸% |
۳۱۸ | Conference and exhibition manager or organiser | ۳.۷% |
۳۱۹ | IT and telecoms director | ۳.۵% |
۳۲۰ | Barrister or judge | ۳.۵% |
۳۲۰ | Legal professional (other) | ۳.۵% |
۳۲۰ | Solicitor | ۳.۵% |
۳۲۳ | Design and development engineer | ۳.۴% |
۳۲۳ | Engineering professional (other) | ۳.۴% |
۳۲۳ | Quality control and planning engineer | ۳.۴% |
۳۲۳ | Quantity surveyor | ۳.۴% |
۳۲۷ | Higher education teaching professional | ۳.۲% |
۳۲۸ | Production manager or director in manufacturing | ۳.۰% |
۳۲۹ | Production and process engineer | ۲.۹% |
۳۳۰ | Advertising and public relations director | ۲.۷% |
۳۳۱ | Telecommunications engineers | ۲.۵% |
۳۳۲ | Conservation professional | ۲.۴% |
۳۳۲ | Environment professional | ۲.۴% |
۳۳۴ | Dental practitioner | ۲.۱% |
۳۳۵ | Physiotherapist | ۲.۱% |
۳۳۶ | Medical practitioner | ۲.۰% |
۳۳۷ | Civil engineer | ۱.۹% |
۳۳۸ | Architect | ۱.۸% |
۳۳۸ | Chartered architectural technologist | ۱.۸% |
۳۴۰ | Research and development manager | ۱.۷% |
۳۴۱ | Clergy member | ۱.۶% |
۳۴۲ | Skilled metal, electrical and electronic trades supervisor | ۱.۶% |
۳۴۳ | Customer service manager and supervisor | ۱.۴% |
۳۴۳ | Office manager | ۱.۴% |
۳۴۳ | Office supervisor | ۱.۴% |
۳۴۶ | Vocational and industrial instructor | ۱.۴% |
۳۴۷ | Marketing and sales director | ۱.۴% |
۳۴۸ | Special needs education teaching professional | ۱.۲% |
۳۴۹ | Health professional (other) | ۱.۲% |
۳۴۹ | Occupational therapist | ۱.۲% |
۳۴۹ | Podiatrist | ۱.۲% |
۳۵۲ | Pharmacist | ۱.۲% |
۳۵۳ | IT business analyst, architect and system designer | ۱.۱% |
۳۵۴ | Midwife | ۰.۹% |
۳۵۴ | Nurse | ۰.۹% |
۳۵۶ | Teaching and educational professional (other) | ۰.۸% |
۳۵۷ | Secondary education teaching professional | ۰.۸% |
۳۵۸ | Senior professional at educational establishment | ۰.۷% |
۳۵۹ | Health services and public health manager or director | ۰.۷% |
۳۶۰ | Psychologist | ۰.۷% |
۳۶۰ | Therapy professional (other) | ۰.۷% |
۳۶۲ | Social services manager or director | ۰.۷% |
۳۶۳ | Speech and language therapist | ۰.۵% |
۳۶۴ | Education adviser and school inspector | ۰.۴% |
۳۶۵ | Hotel and accommodation manager or owner | ۰.۴% |
۳۶۵ | Publican or manager of licensed premises | ۰.۴% |
این مطلب چه میزان برای شما مفید بود؟
میانگین امتیاز 0 / 5. تعداد نظرات: 0
مطالب زیر را حتما مطالعه کنید
شانس زندگی دوباره
شانس زندگی در آینده دور با علم وجود دارد آنهم در واقعیت نه در یک فیلم علمی تخیلی
علمی هست به نام Cryonics از اوایل دهه شصد میلادی آغاز شده است .
پیش بینی اندیشکده شورای آتلانتیک برای ۲۰۲۲؛ از جنگ با روسیه تا توافق با ایران
پیش بینی اندیشکده شورای آتلانتیک برای ۲۰۲۲ ، به 20 مورد اشاره کرده است که با بیان میزان احتمال بیان کرده است . مطالعه این پیش بینی برای مدیران و اندیشمندانی که علاقمند به رصد اتفاقها و سناریوهای آینده هستند بسیار می تواند مفید باشد .
آیا برای یک ایران پیر آمادهاید؟
انعطاف پذیری شرکت برای جهان بعد از پاندمیک
وبینار بایدها و نبایدهای سرمایه گذاران و مدیران در سال ۹۹
۱۰ ترند راهبردی فناوری در سال ۲۰۱۹ به انتخاب گارتنر
This site uses Akismet to reduce spam. Learn how your comment data is processed.
دیدگاهتان را بنویسید